[X2Go-User] Server Top

Robert Dinse nanook at eskimo.com
Sun Oct 18 22:18:37 CEST 2015


      And just so you can see how busy the server isn't, here is a "top" 
capture:

top - 13:17:41 up 5 days, 19:08,  3 users,  load average: 1.16, 1.55, 1.70
Tasks: 332 total,   2 running, 330 sleeping,   0 stopped,   0 zombie
%Cpu(s):  8.4 us,  0.6 sy,  0.0 ni, 90.2 id,  0.6 wa,  0.0 hi,  0.1 si,  0.0 st
KiB Mem:  64510900 total, 58553908 used,  5956992 free,   947452 buffers
KiB Swap: 13107198+total,  1119056 used, 12995292+free. 21470064 cached Mem

   PID USER      PR  NI    VIRT    RES    SHR S  %CPU %MEM     TIME+ COMMAND
  3120 libvirt+  20   0 20.807g 0.015t   4896 S  49.9 25.3   2505:09 qemu-syste+
28352 libvirt+  20   0 8927360 3.955g  14568 S   6.0  6.4   1095:18 qemu-syste+
  3351 libvirt+  20   0 8891284 888672   4440 S   4.3  1.4 320:25.95 qemu-syste+
  3323 libvirt+  20   0 12.510g 8.008g   5352 S   3.0 13.0 483:33.42 qemu-syste+
  3295 libvirt+  20   0 8892844 4.103g   4572 S   1.7  6.7 406:15.81 qemu-syste+
  3205 root      20   0       0      0      0 S   1.3  0.0  73:19.06 vhost-3120
15674 root      20   0       0      0      0 S   1.3  0.0  74:02.67 nfsd
18835 root      20   0  319968  90916  35340 S   1.0  0.1  10:40.73 x2goagent
     7 root      20   0       0      0      0 S   0.7  0.0  28:12.45 rcu_preempt
  1897 root     -51   0       0      0      0 S   0.7  0.0  70:37.57 irq/133-et+
     3 root      20   0       0      0      0 S   0.3  0.0  10:11.73 ksoftirqd/0
    17 root      20   0       0      0      0 S   0.3  0.0   9:41.44 ksoftirqd/1
    25 root      20   0       0      0      0 R   0.3  0.0   8:58.28 ksoftirqd/2
    33 root      20   0       0      0      0 S   0.3  0.0   9:22.02 ksoftirqd/3
    44 root      20   0       0      0      0 S   0.3  0.0   3:35.62 rcuop/4
  3296 root      20   0       0      0      0 S   0.3  0.0  32:33.68 vhost-3295
  3324 root      20   0       0      0      0 S   0.3  0.0  15:33.68 vhost-3323

      On a 4 CPU machine (8 logical threads) this is a pretty light load.

-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-_-
  Eskimo North Linux Friendly Internet Access, Shell Accounts, and Hosting.
    Knowledgeable human assistance, not telephone trees or script readers.
  See our web site: http://www.eskimo.com/ (206) 812-0051 or (800) 246-6874.


More information about the x2go-user mailing list